Follow your passion, and success will follow you
Please be aware that most of our clothing is Juniors' sizing, which runs smaller than regular US / European Women sizing. Refer to the measurements chart for each individual product to determine the best size for you. Product specific size chart and information can be found in product description or in product picture gallery.
Our team does it's best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at [email protected] for specific details.
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
CASUAL SHIRT | ||||
SIZE - CHEST - SLEEVE - BODY LENGTH | ||||
15 – Chest: 40inch, Sleeve: 24, Body Length: 27.5 | ||||
15.5 – Chest: 42inch, Sleeve: 24.5, Body Length: 28.5 | ||||
16 – Chest: 44inch, Sleeve: 25, Body Length: 29.5 | ||||
16.5 – Chest: 46inch, Sleeve: 25.5, Body Length: 30.5 |
POLO/T-SHIRT | |||
SIZE - CHEST - BODY LENGTH | |||
M= Chest: 38”, Length: 26.5” | |||
L= Chest: 40”, Length: 27.5” | |||
XL= Chest: 42”, Length: 28.5” | |||
XXL= Chest: 44”, Length: 29.5” |
FORMAL SHIRT | |||
SIZE - CHEST - SLEEVE - BODY LENGTH | |||
15 – Chest: 41inch, Sleeve: 24.5, Body Length: 28.5 | |||
15.5 – Chest: 43inch, Sleeve: 25, Body Length: 29.5 | |||
16 – Chest: 45inch, Sleeve: 25.5, Body Length: 30.5 | |||
16.5 – Chest: 47inch, Sleeve: 26, Body Length: 31.5 |
PANJABI | ||||
38” – Chest: 42inch, Body Length: 38inch | ||||
40“ – Chest: 44inch, Body Length: 40inch | ||||
42“ – Chest: 46inch, Body Length: 42inch | ||||
44” – Chest: 48inch, Body Length: 44inch |
Coupon code will work on checkout page
Go kalles this summer with this vintage navy and white striped v-neck t-shirt from the Nike. Perfect for pairing with denim and white kicks for a stylish kalles vibe.